<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jared Young</title>
	<atom:link href="http://jaredyoung.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jaredyoung.net</link>
	<description>A general site for all my stuff.</description>
	<lastBuildDate>Tue, 27 Mar 2012 18:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LoTD: 2012-03-27</title>
		<link>http://jaredyoung.net/?p=324</link>
		<comments>http://jaredyoung.net/?p=324#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:39:39 +0000</pubDate>
		<dc:creator>GeekFortyTwo</dc:creator>
				<category><![CDATA[LoTD]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://jaredyoung.net/?p=324</guid>
		<description><![CDATA[Kid falls asleep standing up due to ski boots.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telegraph.co.uk/travel/snowandski/9167642/Child-falls-asleep-whilst-skiing.html">Kid falls asleep standing up due to ski boots.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaredyoung.net/?feed=rss2&#038;p=324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guinness Ice Cream for St. Patrick&#8217;s Day</title>
		<link>http://jaredyoung.net/?p=319</link>
		<comments>http://jaredyoung.net/?p=319#comments</comments>
		<pubDate>Sat, 17 Mar 2012 02:50:42 +0000</pubDate>
		<dc:creator>GeekFortyTwo</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[ice cream]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[vanilla]]></category>

		<guid isPermaLink="false">http://jaredyoung.net/?p=319</guid>
		<description><![CDATA[The office decided to hold a pot luck for St. Patrick&#8217;s Day, with a sign up for what you would bring. The rules were simple: the food had to either be Irish, or green. I wanted to do some ice &#8230; <a href="http://jaredyoung.net/?p=319">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The office decided to hold a pot luck for St. Patrick&#8217;s Day, with a sign up for what you would bring. The rules were simple: the food had to either be Irish, or green. I wanted to do some ice cream, but something creative. In the recent past we&#8217;ve made lemon ice cream, and I will post the recipe for that some time soon, but I also thought there might be another option. The option that I came up with: Guinness Ice Cream.<span id="more-319"></span></p>
<p>This vanilla and draught flavored ice cream has a delicious, layered taste. Even if you are not a beer fan(like myself), this can be a fun new flavor to try.<br />
Adapted from <a href="http://yumandyummer.com/2011/11/beer-ice-cream-with-homemade-peanut-brittle/">this recipe</a>, mostly by not doing the suggested amount of beer.</p>
<h1>Guinness Ice Cream</h1>
<h2>Ingredients</h2>
<p><em>While many times I like to play fast and loose with the measurements, this recipe is very sensitive to measurements, try to keep them close. I pushed it on the amount of beer, using the whole can, try to keep it close to 12oz.</em></p>
<ul>
<li>2 cups whipping(heavy) cream</li>
<li>1 cup whole milk(1%)</li>
<li>1 1/3 cup granulated sugar</li>
<li>1 vanilla bean</li>
<li>1 beer(can use any, I used a 440ml <a href="http://www.guinness.com/en-ca/thebeer-draught-can.html">Draught Guinness</a>)</li>
</ul>
<h2>Directions</h2>
<p>Start by mixing your cream, milk and sugar in a saucepan on medium heat. Slice the vanilla bean down the middle and use the knife to scrape out the insides, put all this into the pot(bean pod and seeds). Place your thermometer into the mixture and stir constantly until you hit 170 degrees F. Do not over cook this, take it off the heat immediately upon reaching this temperature. </p>
<p>Remove the bean and toss it in the compost, put the pot aside(covered to ensure you keep the cats out) and let it cool to room temperature. Once it hits room temperature, pop the top on your beer, let it foam up and pour it into the pot. Place this all in the fridge for about an hour or until cooled.</p>
<p>Once it&#8217;s cooled down, churn it in your mixer according to instructions. It will have a hard time freezing due to the alcohol, so you might have to run it a bit longer, watch out for it going too long too, it can stop getting thicker. Quickly put it in the freezer and let it set overnight. This is not a recipe that can be consumed as soon as it churns.</p>
<h2>Serving</h2>
<p>The source site suggests peanut brittle as a companion serving item, and any salty/sweet item will work great on this. It&#8217;s ice cream, but it should not really need you to do anything interesting, just put it in a bowl and enjoy the novelty.</p>
<p>Jared</p>
]]></content:encoded>
			<wfw:commentRss>http://jaredyoung.net/?feed=rss2&#038;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LoTD: 2012-02-29: Leap Day Edition</title>
		<link>http://jaredyoung.net/?p=312</link>
		<comments>http://jaredyoung.net/?p=312#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:32:38 +0000</pubDate>
		<dc:creator>GeekFortyTwo</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[LoTD]]></category>
		<category><![CDATA[geohashing]]></category>
		<category><![CDATA[Ottawa]]></category>

		<guid isPermaLink="false">http://jaredyoung.net/?p=312</guid>
		<description><![CDATA[GeoHashing Ottawa]]></description>
			<content:encoded><![CDATA[<p><a href="http://wiki.xkcd.com/geohashing/Ottawa,_Ontario">GeoHashing Ottawa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaredyoung.net/?feed=rss2&#038;p=312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Repair PC: HP Z1</title>
		<link>http://jaredyoung.net/?p=308</link>
		<comments>http://jaredyoung.net/?p=308#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:18:58 +0000</pubDate>
		<dc:creator>GeekFortyTwo</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[z1]]></category>

		<guid isPermaLink="false">http://jaredyoung.net/?p=308</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="584" height="329" src="http://www.youtube.com/embed/S5v5ziNp1fk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jaredyoung.net/?feed=rss2&#038;p=308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Cable Internet</title>
		<link>http://jaredyoung.net/?p=301</link>
		<comments>http://jaredyoung.net/?p=301#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:01:46 +0000</pubDate>
		<dc:creator>GeekFortyTwo</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[1811]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[cancel]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[router]]></category>

		<guid isPermaLink="false">http://jaredyoung.net/?p=301</guid>
		<description><![CDATA[It was nice while it lasted, but something better has caught my eye. I know we had some good times together, enjoyed some great(and not so great) movies, watched TV together on the couch and learned new things. The time &#8230; <a href="http://jaredyoung.net/?p=301">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It was nice while it lasted, but something better has caught my eye. I know we had some good times together, enjoyed some great(and not so great) movies, watched TV together on the couch and learned new things. The time has come for us to say goodbye. I&#8217;ve cancelled my cable internet, the order should process today, but I disconnected everything last night. I&#8217;m selling the cable modem and the router is added to my stack of spare hardware. I&#8217;m back to loving DSL, and hope I can stay true to it going forward.<span id="more-301"></span></p>
<p>Amusing writing aside, my 25/7Meg DSL is working great. I&#8217;m glad to have good, fast, internet on one connection. I cancelled the cable internet to allow me to save some money and sell my cable modem. Since the beginning of high speed internet in this city, I have always had DSL(The only interruption being when I didn&#8217;t live in town). The first 1Meg connections with Bell, the move to alternate ISPs(ie IGS) when Bell started to cap connections. The migration to TekSavvy and my dogged sticking with them as they grew. Even when I had cable, I still had DSL.</p>
<p>You might ask why I&#8217;ve been attracted to this technology so much. Initially it was speed/price. I could get a fast connection for a low cost. Later it became the static IP address. With my move to TekSavvy there was an option to have a static IP. With an always on internet connection, this made sense to me, so I paid the extra few dollars to keep my address the same. Over the years it&#8217;s been useful to access my hardware at home when needed. Sometimes to test if network issues were local, sometimes to get around mistakes in the firewall rules I just edited, sometimes to access content from my home systems. Mostly it has been as a toy.</p>
<p>Not that long ago, I added a routed subnet to my monthly order. I have a small, 6 address, subnet routed to my DSL connection and this allows me to run some test hardware with public addresses. As my home data centre has expanded, this has been useful(if electrically expensive) in my playing with new technologies.</p>
<p>Unfortunately, 6Meg DSL in our area does not live up to it&#8217;s name. Bell will not directly sell DSL around here because they know the signal is bad enough that it cannot be sure to get even 2Meg on a good day. Most of the stuff I have seen indicates that the loop length to the central office was over 5KM, which is generally assumed to be the reasonable limit for DSL of that type. I could use the internet, but streaming was bad off sites like YouTube and unusable on Netflix. I wanted to keep a static IP for testing a keeping my routed subnet would be nice, but I had to get faster internet.</p>
<p>Around this time TekSavvy started offering cable internet in the Ottawa area. I signed up rather quickly to try it out. I did not cancel my DSL. With the infrastructure that Rogers has in place for cable internet, you cannot do a static IP address easily. This limitation extends to resellers of their services. I could get fast internet, but no static IP. I kept the DSL and the Cable, one for playing, one for speed. It cost a bit, but I wanted it.</p>
<p>Now, that has changed. Bell rolled out FttN(Fiber to the Node) hardware in our area. The loop length from my house to the DSLAM(other end of the wires) is now about 850m, well within the reasonable values and easily able to achieve some very good speeds. My DSL was upgraded, but I got to keep my existing IP and subnet, and my speeds are great. Cable no longer had it&#8217;s advantage of speed, and was actually eclipsed by the upload capabilities of this new connection. Cable has been cancelled. I am back where I know I should be, with DSL.</p>
<p>As a side note, I have my Cisco 1811 setup and NATing(Network Address Translation) for my home network, routing the subnet, connecting to my Proxmox install on one of my servers. The Proxmox server is slowly taking on the roles that are on my hosted server right now, mostly sites and a few minor services. Once I have this all migrated, I will be retiring my hosted server. It has been a long time coming, I have had servers around the internet in various places for nearly a decade. Now, they will live in my house, and use my one connection to serve my needs. </p>
<p>While the faster DSL costs more compared to standard DSL, it saves me a lot of money in the long run, and that I can deal with.</p>
<p>Jared</p>
]]></content:encoded>
			<wfw:commentRss>http://jaredyoung.net/?feed=rss2&#038;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LoTD: 2012-02-16</title>
		<link>http://jaredyoung.net/?p=299</link>
		<comments>http://jaredyoung.net/?p=299#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:42:26 +0000</pubDate>
		<dc:creator>GeekFortyTwo</dc:creator>
				<category><![CDATA[LoTD]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[th]]></category>
		<category><![CDATA[the old shop]]></category>
		<category><![CDATA[thorn]]></category>
		<category><![CDATA[ye olde shoppe]]></category>

		<guid isPermaLink="false">http://jaredyoung.net/?p=299</guid>
		<description><![CDATA[The Missing Thorn or Why &#8220;Ye Olde Shoppe&#8221; Should Be Pronounced &#8220;The Old Shop&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://h2g2.com/dna/h2g2/brunel/A2922077">The Missing Thorn or Why &#8220;Ye Olde Shoppe&#8221; Should Be Pronounced &#8220;The Old Shop&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaredyoung.net/?feed=rss2&#038;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being of Light Goes Snowboarding</title>
		<link>http://jaredyoung.net/?p=293</link>
		<comments>http://jaredyoung.net/?p=293#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:39:06 +0000</pubDate>
		<dc:creator>GeekFortyTwo</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jaredyoung.net/?p=293</guid>
		<description><![CDATA[Jacob Sutton’s L.E.D. Surfer on Nowness.com. From here. I want to try doing this some day, would be fun.]]></description>
			<content:encoded><![CDATA[<p><iframe src='http://www.nowness.com/media/embedvideo?itemid=1893&#038;issueid=1896' width='500px' height='315px' frameborder='0'></iframe>
<p><a href="http://www.nowness.com/day/2012/2/16/1893/jacob-sutton-s-l-e-d-surfer">Jacob Sutton’s L.E.D. Surfer</a> on <a href="http://www.nowness.com">Nowness.com</a>.</p>
<p><span id="more-293"></span><br />
From <a href="http://www.nowness.com/day/2012/2/16/1893/jacob-sutton-s-l-e-d-surfer">here</a>. I want to try doing this some day, would be fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaredyoung.net/?feed=rss2&#038;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctor Who x Star Trek TNG</title>
		<link>http://jaredyoung.net/?p=287</link>
		<comments>http://jaredyoung.net/?p=287#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:17:20 +0000</pubDate>
		<dc:creator>GeekFortyTwo</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[crossover]]></category>
		<category><![CDATA[doctor who]]></category>
		<category><![CDATA[star trek]]></category>

		<guid isPermaLink="false">http://jaredyoung.net/?p=287</guid>
		<description><![CDATA[It looks like this might now be a joke, but a real possibility exists that a Doctor Who crossover with Star Trek: The Next Generation will be completed in comic book form. According to this post, the crossover is official, &#8230; <a href="http://jaredyoung.net/?p=287">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jaredyoung.net/wp-content/uploads/2012/02/doctor-who-star-trek-pic-358x550.jpg"><img class="alignleft size-full wp-image-288" title="doctor-who-star-trek-pic-358x550" src="http://jaredyoung.net/wp-content/uploads/2012/02/doctor-who-star-trek-pic-358x550.jpg" alt="" width="358" height="550" /></a> It looks like this might now be a joke, but a real possibility exists that a Doctor Who crossover with Star Trek: The Next Generation will be completed in comic book form.<span id="more-287"></span><br />
According to <a href="http://www.themarysue.com/idw-star-trek-doctor-who-crossover/">this post</a>, the crossover is official, and no release date is set. I look forward to seeing what this turns out as, but for now just the teaser images.<br />
<a href="http://jaredyoung.net/wp-content/uploads/2012/02/DoctorWho_StarTrek_01-362x550.jpg"><img src="http://jaredyoung.net/wp-content/uploads/2012/02/DoctorWho_StarTrek_01-362x550.jpg" alt="" title="DoctorWho_StarTrek_01-362x550" width="362" height="550" class="alignleft size-full wp-image-289" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaredyoung.net/?feed=rss2&#038;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Way to Make Footy Popular in North America</title>
		<link>http://jaredyoung.net/?p=283</link>
		<comments>http://jaredyoung.net/?p=283#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:17:23 +0000</pubDate>
		<dc:creator>GeekFortyTwo</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[footy]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jaredyoung.net/?p=283</guid>
		<description><![CDATA[Full Contact! The subtitles are in english if you want to understand what is going on.]]></description>
			<content:encoded><![CDATA[<p>Full Contact!</p>
<p><iframe width="584" height="329" src="http://www.youtube.com/embed/xIl45f6i1PU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The subtitles are in english if you want to understand what is going on.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaredyoung.net/?feed=rss2&#038;p=283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25Meg DSL Does Exist in Ottawa</title>
		<link>http://jaredyoung.net/?p=280</link>
		<comments>http://jaredyoung.net/?p=280#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:29:36 +0000</pubDate>
		<dc:creator>GeekFortyTwo</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Personal IT]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[1811]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[multi-task]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[router]]></category>

		<guid isPermaLink="false">http://jaredyoung.net/?p=280</guid>
		<description><![CDATA[So, none of my fears came true and I now have 25Meg DSL installed in my house. The Bell systems will spend the next 72 hours analyzing the line quality and adjusting the line settings to achieve optimal speeds. As &#8230; <a href="http://jaredyoung.net/?p=280">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So, none of my fears came true and I now have 25Meg DSL installed in my house. The Bell systems will spend the next 72 hours analyzing the line quality and adjusting the line settings to achieve optimal speeds. As of right now I consistently get 25Meg download, and between 2Meg and 7.5Meg upload. I&#8217;m hoping that the system will quickly become stable and allow me to start using the upstream capacity for my servers.<span id="more-280"></span></p>
<p>The current results of a speed test vary wildly depending on what I use to connect and what medium I connect over. The best results I am getting currently are from my media center system: <img src="http://www.speedtest.net/result/1766811313.png" alt="Download: 20Meg, Upload: 7Meg" /> Testing on my tablet I get 15-25Meg download and about 2-4Meg upload.</p>
<p>My next move will be to setup my Cisco 1811 as the primary router on this, managing my routed subnet, and my home network internet connection. I will probably run my test network through another router(likely the Cisco 1760) on the routed subnet I have. Once setup I will have to decide on the layout of my OpenVZ(or Proxmox) server(s) and get them online quickly so that I can remove my dependency on 1&#038;1 for a hosted server. Currently at 1&#038;1 I have a 10Meg download and 10Meg upload, but since upload is not a huge priority, I don&#8217;t see 7Meg as being an issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaredyoung.net/?feed=rss2&#038;p=280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
